Charming 1928 home full of character and warmth! This super cute property features original hardwood floors, three comfortable bedrooms, one bath, a welcoming living room, and a formal dining room perfect for gatherings. Recent updates include all-new interior paint and freshly painted exterior with 3-inch foam insulation for added efficiency. Enjoy a dedicated dog yard, a convenient storage shed, and a layout that blends classic charm with everyday functionality. Located in a great area close to local amenities, this home is a wonderful opportunity to enjoy vintage style with modern touches.
| MLS # | 2600225 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1928 |
| Days On Site | 231 |
| Listing Provided By | BHGRE Steinborn & Associates | Tobe Turpen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,506 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.22 |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88001 |
| Area | Dona Ana |
| Subarea | 119 Alameda |
| Community Name | Jones Hegan Subdivision |
| Listing VS Median (in Jones Hegan Subdivision) | |
Price: $229,000 low | high Med: $252,000 sqft: 1,506 low | high Med: 1,485 $ / sqft: $152 low | high Med: $170 On site: 231 low | high Med: 129 | |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88001 |
| Area | Dona Ana |
| Subarea | 119 Alameda |
| Community Name | Jones Hegan Subdivision |
| Listing VS Median (in Jones Hegan Subdivision) | |
Price: $229,000 low | high Med: $252,000 sqft: 1,506 low | high Med: 1,485 $ / sqft: $152 low | high Med: $170 On site: 231 low | high Med: 129 | |