New ListingDiscover a truly unique Mesilla property offering 1,423 square feet of living space on a total of 3 acres. Rich wood trim, beautiful cabinetry, wood-accented ceilings and a welcoming fireplace give the home warmth and character that are difficult to duplicate. A bonus room and basement provide additional flexible space. Outside, the property features an estimated 100 pecan trees along with established fig trees, creating an exceptional orchard setting. Vehicle parking and storage are plentiful, with a two-car carport, a two-car metal building and three additional garage/storage areas. A separate well building adds further utility, while the historical silo serves as a distinctive reminder of the property's agricultural past.With abundant space, mature trees, multiple outbuildings and unmistakable Mesilla character, this one-of-a-kind property offers an opportunity unlike anything else on the market
| MLS # | 2602874 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 1 |
| Listing Provided By | EXIT Realty Horizons | Gabriel Calderon |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,423 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 3.00 |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Mesilla |
| Zip Code | 88046 |
| Area | Dona Ana |
| Subarea | 325 Mesilla Area |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $470,000 low | high Med: $395,000 sqft: 1,423 low | high Med: 2,331 $ / sqft: $330 low | high Med: $169 On site: 1 low | high Med: 6 | |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Mesilla |
| Zip Code | 88046 |
| Area | Dona Ana |
| Subarea | 325 Mesilla Area |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $470,000 low | high Med: $395,000 sqft: 1,423 low | high Med: 2,331 $ / sqft: $330 low | high Med: $169 On site: 1 low | high Med: 6 | |