New ListingGet away from it all in this wonderful large animal property with very well maintained ground set mobile with multiple out buildings. Split floor plan, updated kitchen, front and back porches, great view of Bishops Cap are only a few of the pluses! Carport, hay barn, corrals, and storage units make this an easy move if you have horses. Property is completely fenced but has additional stalls, and corrals.
| MLS # | 2602878 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1988 |
| Days On Site | 1 |
| Listing Provided By | Rethink Real Estate, LLC | Padma Valdevit |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,312 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 1.80 |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Vado |
| Zip Code | 88072 |
| Area | Dona Ana |
| Subarea | 608 Bishop Cap Area |
| Community Name | High Valley Farms |
| Listing VS Median (in High Valley Farms) | |
Price: $200,000 low | high Med: $200,000 sqft: 1,312 low | high Med: 1,312 $ / sqft: $152 low | high Med: $152 On site: 1 low | high Med: 1 | |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Vado |
| Zip Code | 88072 |
| Area | Dona Ana |
| Subarea | 608 Bishop Cap Area |
| Community Name | High Valley Farms |
| Listing VS Median (in High Valley Farms) | |
Price: $200,000 low | high Med: $200,000 sqft: 1,312 low | high Med: 1,312 $ / sqft: $152 low | high Med: $152 On site: 1 low | high Med: 1 | |