Great opportunity for 1410 sq ft 3br + 2ba home on a larger lot with plenty of parking on a quiet cul de sac. Newer carpet. Kitchen with a breakfast area. Spacious LR with plenty of room for gatherings. 2 Carport areas and a 1-car garage. The back yard has 2 fenced areas plus a storage shed and RV access. Central Alameda/Downtown location close to Mayfield HS. Priced to sell so come quick!
| MLS # | 2602736 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 14 |
| Listing Provided By | Real Estate Services of New Mexico, LLC. | Suzanne Tent |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,410 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.22 |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88005 |
| Area | Dona Ana |
| Subarea | 119 Alameda |
| Community Name | Highland Manor Sub |
| Listing VS Median (in Highland Manor Sub) | |
Price: $225,000 low | high Med: $247,500 sqft: 1,410 low | high Med: 1,580 $ / sqft: $160 low | high Med: $157 On site: 14 low | high Med: 42.5 | |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88005 |
| Area | Dona Ana |
| Subarea | 119 Alameda |
| Community Name | Highland Manor Sub |
| Listing VS Median (in Highland Manor Sub) | |
Price: $225,000 low | high Med: $247,500 sqft: 1,410 low | high Med: 1,580 $ / sqft: $160 low | high Med: $157 On site: 14 low | high Med: 42.5 | |