Mesilla Plaza Home! Located just moments from the historic Plaza, this well-maintained property blends charm, upgrades, and unbeatable location. 2 Bed + FLEXROOM + SUNROOM, 3-bath home on a .23-acre lot with a Domestic well! Enjoy RV parking, a stucco carport, steel fencing, and front and back automatic sprinkler systems. Recent updates include a NEW roof (2023), NEW Refrigerated AC (10/25), NEW flooring + light fixtures (2026), NEW Windows, Toilets, and Stainless Steel Appliances. A cozy wood-burning fireplace adds warmth and character. The true value? Its prime location and historic appeal in the heart of Mesilla. The connected vacant lot is also available! Call Cactus & Keys for more information!
| MLS # | 2600340 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1982 |
| Days On Site | 220 |
| Listing Provided By | Keller Williams Realty | Paris Fischer |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,508 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.23 |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Mesilla |
| Zip Code | 88046 |
| Area | Dona Ana |
| Subarea | 325 Mesilla Area |
| Community Name | Lucero Subdivision |
| Listing VS Median (in Lucero Subdivision) | |
Price: $399,000 low | high Med: $399,000 sqft: 2,508 low | high Med: 2,508 $ / sqft: $159 low | high Med: $159 On site: 220 low | high Med: 220 | |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Mesilla |
| Zip Code | 88046 |
| Area | Dona Ana |
| Subarea | 325 Mesilla Area |
| Community Name | Lucero Subdivision |
| Listing VS Median (in Lucero Subdivision) | |
Price: $399,000 low | high Med: $399,000 sqft: 2,508 low | high Med: 2,508 $ / sqft: $159 low | high Med: $159 On site: 220 low | high Med: 220 | |