Experience luxury living in this stunning new construction home featuring 4 bedrooms, 2.5 baths, and an open-concept design highlighted by soaring 11-foot ceilings. The gourmet kitchen is thoughtfully designed with quartz countertops, premium finishes, and ample space for entertaining. Expansive three-panel sliding glass doors seamlessly connect the living area to the outdoor space, creating an exceptional indoor-outdoor lifestyle. Elegant tile flooring extends throughout the entire home, offering both style and durability. The spacious primary suite provides a beautiful retreat, while the additional bedrooms offer flexibility for family, guests, or a home office. Completing the home is a fully insulated, finished garage featuring durable epoxy flooring. Combining modern design, quality craftsmanship, and upscale finishes, this home delivers comfort, functionality, and sophistication in every detail.
| MLS # | 2602381 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 45 |
| Listing Provided By | ERA Sellers & Buyers Real Estate | Jamie Lynn Edwards |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,834 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.13 |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88012 |
| Area | Dona Ana |
| Subarea | 505 Dona Ana Mountains Area |
| Community Name | Metro Verde Arcadia Phase 2 |
| Listing VS Median (in Metro Verde Arcadia Phase 2) | |
Price: $384,950 low | high Med: $395,000 sqft: 1,834 low | high Med: 2,009 $ / sqft: $210 low | high Med: $197 On site: 45 low | high Med: 173 | |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88012 |
| Area | Dona Ana |
| Subarea | 505 Dona Ana Mountains Area |
| Community Name | Metro Verde Arcadia Phase 2 |
| Listing VS Median (in Metro Verde Arcadia Phase 2) | |
Price: $384,950 low | high Med: $395,000 sqft: 1,834 low | high Med: 2,009 $ / sqft: $210 low | high Med: $197 On site: 45 low | high Med: 173 | |