Welcome to this move-in ready 4 bedroom, 2 bath home. That offers comfortable living space and great opportunity for 1st time home buyers. With a functional layout, spacious backyard, and a convenient storage shed, there's plenty of room for everyday living, hobbies, and entertainment. Located on a quiet street, this home is ready for its new owners to move in and make it their own. If you've been looking for the right opportunity with space and functionality, this one is worth a look!
| MLS # | 2603000 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 34 |
| Listing Provided By | The Real Estate Firm | Jetcemani Lopez Garcia |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,807 |
| Story(s) | 1 |
| Acreage | 0.23 |
| State | NM |
|---|---|
| County | Grant |
| City | Silver City |
| Zip Code | 88061 |
| Area | Grant |
| Subarea | 999 Other |
| Community Name | Linda Vista 6 |
| Listing VS Median (in Linda Vista 6) | |
Price: $229,000 low | high Med: $229,000 sqft: 1,807 low | high Med: 1,807 $ / sqft: $127 low | high Med: $127 On site: 34 low | high Med: 34 | |
| State | NM |
|---|---|
| County | Grant |
| City | Silver City |
| Zip Code | 88061 |
| Area | Grant |
| Subarea | 999 Other |
| Community Name | Linda Vista 6 |
| Listing VS Median (in Linda Vista 6) | |
Price: $229,000 low | high Med: $229,000 sqft: 1,807 low | high Med: 1,807 $ / sqft: $127 low | high Med: $127 On site: 34 low | high Med: 34 | |