Freshly painted and full of natural light, this 3-bedroom, 2.5-bath home offers 1,644 sq ft of comfortable living with refrigerated air and solar panels for year-round efficiency. The versatile loft provides the perfect space for a second living area, home office, or hobby room. The functional layout gives everyone room to spread out while still feeling connected. Step outside to an east-facing backyard ideal for enjoying cooler afternoons and morning sunshine, complete with a storage shed for extra space. A great blend of flexibility, comfort, and practicality ready for its next owner to enjoy.
| MLS # | 2602019 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 81 |
| Listing Provided By | Keller Williams Realty | Monica M Escamilla |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,644 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.12 |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88012 |
| Area | Dona Ana |
| Subarea | 211 4 Hills |
| Community Name | Parkhill Estates Subdivision |
| Listing VS Median (in Parkhill Estates Subdivision) | |
Price: $280,000 low | high Med: $322,000 sqft: 1,644 low | high Med: 1,744 $ / sqft: $170 low | high Med: $185 On site: 81 low | high Med: 120 | |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88012 |
| Area | Dona Ana |
| Subarea | 211 4 Hills |
| Community Name | Parkhill Estates Subdivision |
| Listing VS Median (in Parkhill Estates Subdivision) | |
Price: $280,000 low | high Med: $322,000 sqft: 1,644 low | high Med: 1,744 $ / sqft: $170 low | high Med: $185 On site: 81 low | high Med: 120 | |