Practically brand new from top to bottom! This stunning, fully remodeled 3-bedroom, 2-bath home on 2.3 acres offers the perfect blend of modern style and country living. Nearly every major component has been replaced, including the roof, heating and cooling system, water heater, cabinets, countertops, appliances, fixtures, flooring, decks, landscaping, and more. Just move in and enjoy the fresh, updated finishes, spacious layout, and endless possibilities that come with 2.3 acres in Chaparral!
| MLS # | 2602391 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1992 |
| Days On Site | 44 |
| Listing Provided By | BHGRE Steinborn & Associates | Jodi A Juliana-martin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,456 |
| Story(s) | 1 |
| Acreage | 2.30 |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Chaparral |
| Zip Code | 88081 |
| Area | Dona Ana |
| Subarea | 641 Chaparral |
| Community Name | Greenwood Subdivision |
| Listing VS Median (in Greenwood Subdivision) | |
Price: $275,000 low | high Med: $275,000 sqft: 1,456 low | high Med: 1,456 $ / sqft: $189 low | high Med: $189 On site: 44 low | high Med: 44 | |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Chaparral |
| Zip Code | 88081 |
| Area | Dona Ana |
| Subarea | 641 Chaparral |
| Community Name | Greenwood Subdivision |
| Listing VS Median (in Greenwood Subdivision) | |
Price: $275,000 low | high Med: $275,000 sqft: 1,456 low | high Med: 1,456 $ / sqft: $189 low | high Med: $189 On site: 44 low | high Med: 44 | |